Pricing Plans
Choose the perfect plan to grow your business. No hidden fees.
Compare Plans
A side-by-side look at what each plan includes.
| Feature | CRM Plus $120/mo | AI Launch $449/mo | Most Popular AI Plus $749/mo | Enterprise Edge Custom |
|---|---|---|---|---|
| AI-Powered CRM | ||||
| Automatic lead updates & organization | ||||
| AI lead scoring & qualification | ||||
| Unlimited contacts & pipelines | ||||
| LinkedIn Automation | ||||
| LinkedIn accounts included | — | 1 | 2 | Unlimited |
| Qualified appointments / month | — | 8–10 | 16–20 | Custom |
| Sales Navigator inbox management | ||||
| LinkedIn business page & profile setup | ||||
| Content & Marketing | ||||
| AI-generated LinkedIn articles / week | — | 3 | 6 | Custom |
| AI text marketing campaigns / week | — | 200 | 500 | Custom |
| Multi-platform social scheduler | ||||
| Email & newsletter automation | ||||
| Branding & Platform | ||||
| White label platform & custom domain | ||||
| Enterprise API & custom integrations | ||||
| SSO & enterprise security | ||||
| Support | ||||
| Dedicated account manager | ||||
| Priority 24×7 support | ||||
| SLA-backed enterprise support | ||||
Add a second LinkedIn account to your outreach at no extra cost. Limited time only.